Easily calculate the electricity costs of the products you wish to purchase/rent.
MODIFY THE GREEN DATA TO GET THE OVERALL COSTS OF YOUR INSTALLATION
ELECTRICITY COSTS CALCULATOR | ||||||||
MODEL | MAX CONSUMPTION [kW] | ENERGY COST [€/kWh] | HOURS OF DAILY USE | USAGE PERIOD (DAYS) | NUMBER OF PROJECTORS USED | TOTAL ENERGY COST [€] | POWER INPUT [kW] | |
![]() | ARCHILED RGB* | 0.18 | 0.15 | 5 | 30 | 0 | 0 | 0 |
![]() | ARCHILED RGBW* | 0.2 | 0.15 | 5 | 30 | 0 | 0 | 0 |
![]() | MINI-PROLED | 0.1 | 0.15 | 5 | 30 | 0 | 0 | 0 |
![]() | PALLADIO LED (dimmable) | 0.3 | 0.15 | 5 | 30 | 0 | 0 | 0 |
![]() | IRIDIUM LED | 0.15 | 0.15 | 5 | 30 | 0 | 0 | 0 |
![]() | THOROK LED (dimmable) | 0.7 | 0.15 | 5 | 30 | 0 | 0 | 0 |
![]() | IMPRESSIVE (energy saving mode) | 1.2 | 0.15 | 5 | 30 | 0 | 0 | 0 |
![]() | IMPRESSIVE (full power mode) | 2.5 | 0.15 | 5 | 30 | 0 | 0 | 0 |
TOTAL ELECTRICITY COSTS | 0 | 0 | 0 | |||||
* ARCHILED RGB maximum consumption for a single color 0,04 kW/h | ||||||||
* ARCHILED RGBW maximum consumption for a single color 0,09 kW/h |